You are here: VIS/NIR step index multimode>VIS/NIR feedthroughs

More options

Events Go
Catalogue Go
Special offers Go
New products Go
Focus on Go
Partner Go
partner
Represented Companies Go
VIS/NIR feedthroughs

Fig.1

Fig.2

Fig.3

Technical information
Core (micron) N. fibers Flange Fig. P/number
100 1 CF16 1 1-FO-1001
100 1 CF40 1 1-FO-1002
100 2 CF40 1 1-FO-1003
100 4 CF40 2 1-FO-1004
200 1 CF16 1 1-FO-1005
200 1 CF40 1 1-FO-1006
200 2 CF40 1 1-FO-1007
200 4 CF40 2 1-FO-1008
400 1 CF16 1 1-FO-1009
400 1 CF40 1 1-FO-1010
400 2 CF40 1 1-FO-1011
400 4 CF40 2 1-FO-1012
600 1 CF16 1 1-FO-1013
600 1 CF40 1 1-FO-1014
600 2 CF40 1 1-FO-1015
600 4 CF40 2 1-FO-1016
1000 1 CF16 1 1-FO-1017
1000 1 CF40 1 1-FO-1018
1000 2 CF40 1 1-FO-1019
100 1 KF16 1 1-FO-1021
100 1 KF40 1 1-FO-1022
100 2 KF40 1 1-FO-1023
100 4 KF40 2 1-FO-1024
200 1 KF16 1 1-FO-1025
200 1 KF40 1 1-FO-1026
200 2 KF40 1 1-FO-1027
200 4 KF40 2 1-FO-1028
400 1 KF16 1 1-FO-1029
400 1 KF40 1 1-FO-1030
400 2 KF40 1 1-FO-1031
400 4 KF40 2 1-FO-1032
600 1 KF16 1 1-FO-1033
600 1 KF40 1 1-FO-1034
600 2 KF40 1 1-FO-1035
600 4 KF40 2 1-FO-1036
1000 1 KF16 1 1-FO-1037
1000 1 KF40 1 1-FO-1038
1000 2 KF40 1 1-FO-1039
100 baseplate 3 1-FO-1041
200 baseplate 3 1-FO-1042
400 baseplate 3 1-FO-1043
600 baseplate 3 1-FO-1044
1000 baseplate 3 1-FO-1045
Specifications
Material: SS, glass-ceramic, fused silica
Gender: Male / Male
Max operating T (CF/ISO-K): 250°C / 150°C
Max bake T (CF/ISO-K): 250°C / 150°C
Min operating T (CF): -269°C
Vacuum range (UHV/HV): 1x10-10 mbar / 1x10-8 mbar
Wavelength: 400-2200 nm
Numerical aperture: 0.22 +/- 0.02
Full acceptance angle: 25.4°
Fiber profile: Step-index, multimode

 Drawings for CF, ISO-K andbaseplate feedthroughs

 Typical fiber optic connections and parts

 Custom designs available upon request. Please contact our sales office.