You are here: Power Feedthroughs>Power 500 & 1000 VDC flange mounted

More options

Events Go
Catalogue Go
Special offers Go
New products Go
Focus on Go
Partner Go
partner
Represented Companies Go
Power 500 & 1000 VDC flange mounted

Fig.1

Fig.2

Feedthrough

Technical information
N. pin Volts DC Amps Conductor Flange Fig. A B C P/number
2 500 8 Moly CF16 1 25 39 1-PW-0516
2 500 15 Copper CF16 1 25 39 1-PW-0517
2 500 5 Nickel CF16 1 25 39 1-PW-0519
2 500 1 Stn. Stl. CF16 1 25 39 1-PW-0521
4 500 8 Moly CF16 1 25 39 1-PW-0537
4 500 15 Copper CF16 1 25 39 1-PW-0538
4 500 5 Nickel CF16 1 25 39 1-PW-0540
4 500 1 Stn. Stl. CF16 1 25 39 1-PW-0542
8 500 8 Moly CF16 1 39 25 1-PW-0558
8 500 15 Copper CF16 1 39 25 1-PW-0559
8 500 5 Nickel CF16 1 39 25
8 500 1 Stn. Stl. CF16 1 39 25 1-PW-0560
2 1000 25 Copper CF16 1 67 35 1-PW-0518
2 1000 8 Nickel CF16 1 67 35 1-PW-0520
2 1000 1 Stn. Stl. CF16 1 67 35 1-PW-0522
4 1000 25 Copper CF16 1 67 35 1-PW-0539
4 1000 8 Nickel CF16 1 67 35 1-PW-0541
4 1000 1 Stn. Stl. CF16 1 67 35 1-PW-0543
8 1000 25 Copper CF16 1 44 89
8 1000 8 Kovar CF16 1 44 89
8 1000 13 Moly CF16 1 44 89
2 500 8 Moly KF16 2 26 37 1-PW-0523
2 500 15 Copper KF16 2 26 37 1-PW-0524
2 500 5 Nickel KF16 2 26 37 1-PW-0526
2 500 1 Stn. Stl. KF16 2 26 37 1-PW-0528
4 500 8 Moly KF16 2 26 37 1-PW-0544
4 500 15 Copper KF16 2 26 37 1-PW-0545
4 500 5 Nickel KF16 2 26 37 1-PW-0547
4 500 1 Stn. Stl. KF16 2 26 37 1-PW-0549
8 500 8 Moly KF16 2 39 25
8 500 15 Copper KF16 2 39 25 1-PW-0561
8 500 5 Nickel KF16 2 39 25 1-PW-0562
8 500 1 Stn. Stl. KF16 2 39 25 1-PW-0563
2 1000 25 Copper KF16 2 67 35 1-PW-0525
2 1000 8 Nickel KF16 2 67 35 1-PW-0527
2 1000 1 Stn. Stl. KF16 2 67 35 1-PW-0529
4 1000 25 Copper KF16 2 67 35 1-PW-0546
4 1000 8 Nickel KF16 2 67 35 1-PW-0548
4 1000 1 Stn. Stl. KF16 2 67 35 1-PW-0550
8 1000 7 Kovar KF16 2 44 89
8 1000 25 Copper KF16 2 44 89
8 1000 13 Moly KF16 2 44 89
Specifications
Voltage: 500 - 1000 VDC
Current: up to 25 Amps
Material:
Flange: Stainless steel
Shell: Stainless steel
Pins: See options
Insulation: Alumina ceramic
Vacuum range UHV/HV 1x10-10 mbar / 1x10-8 mbar
Temperature range:
CF mounted FT -55 to 450°C
ISO KF mounted FT -20 to 150°C

Baseplate configuration available upon request.

Custom lengths and designs available upon request. Please contact our sales office.