You are here: Power Feedthroughs>Power Watercooled 5kV & 8kV DC

More options

Events Go
Catalogue Go
Special offers Go
New products Go
Focus on Go
Partner Go
partner
Represented Companies Go
Power Watercooled 5kV & 8kV DC

Fig.1

Fig.2

Fig.3

Technical information
N. pin Volts Conductor Flange Fig. A B C D P/number
1 5kV Copper Weld 1 80 105 6.35 15.79 1-PW-0677
1 5kV Nickel Weld 1 80 105 6.35 15.79 1-PW-0678
1 5kV Stn. Stl. Weld 1 80 105 6.35 15.79 1-PW-0679
1 8kV Copper Weld 1 98 86 19.05 28.44 1-PW-0675
1 8kV Copper Weld 1 98 86 12.70 28.44
1 8kV Copper Weld 1 80 104 9.65 18.97 1-PW-0676
1 5kV Copper CF16 2 68 116 6.35 1-PW-0682
1 5kV Nickel CF16 2 68 116 6.35 1-PW-0683
1 5kV Stn. Stl. CF16 2 68 116 6.35 1-PW-0684
1 5kV Copper CF40 2 81 103 6.35 1-PW-0685
1 5kV Nickel CF40 2 81 103 6.35 1-PW-0686
1 5kV Stn. Stl. CF40 2 81 105 6.35 1-PW-0687
1 8kV Copper CF40 2 97 86 19.05 1-PW-0680
1 8kV Copper CF40 2 97 86 12.70
1 8kV Copper CF16 2 68 116 9.65 1-PW-0681
2 5kV Copper CF40 2 81 105 6.35 1-PW-0688
2 5kV Nickel CF40 2 81 103 6.35 1-PW-0689
2 5kV Stn. Stl. CF40 2 81 103 6.35 1-PW-0690
3 5kV Copper CF40 2 81 103 6.35 1-PW-0691
3 5kV Nickel CF40 2 81 105 6.35 1-PW-0692
3 5kV Stn. Stl. CF40 2 81 105 6.35 1-PW-0693
4 5kV Copper CF40 2 81 105 6.35 1-PW-0694
4 5kV Nickel CF40 2 81 105 6.35 1-PW-0695
4 5kV Stn. Stl. CF40 2 81 105 6.35 1-PW-0696
1 5kV Copper KF16 3 66 118 6.35 1-PW-0697
1 5kV Nickel KF16 3 66 118 6.35 1-PW-0698
1 5kV Stn. Stl. KF16 3 66 118 6.35 1-PW-0699
1 5kV Copper KF40 3 80 105 6.35 1-PW-0700
1 5kV Nickel KF40 3 80 105 6.35 1-PW-0701
1 5kV Stn. Stl. KF40 3 80 105 6.35 1-PW-0702
1 8kV Copper KF40 3 97 86 19.05 1-PW-0825
1 8kV Copper KF40 3 97 86 12.70
1 8kV Copper KF40 3 80 104 9.65
2 5kV Copper KF40 3 79 105 6.35 1-PW-0703
2 5kV Nickel KF40 3 79 105 6.35 1-PW-0704
2 5kV Stn. Stl. KF40 3 79 105 6.35 1-PW-0705
3 5kV Copper KF40 3 79 105 6.35 1-PW-0706
3 5kV Nickel KF40 3 79 105 6.35 1-PW-0707
3 5kV Stn. Stl. KF40 3 79 105 6.35 1-PW-0708
4 5kV Copper KF50 3 79 105 6.35 1-PW-0709
4 5kV Nickel KF50 3 79 105 6.35 1-PW-0710
4 5kV Stn. Stl. KF50 3 79 105 6.35 1-PW-0711
Specifications
Voltage: 5kV to 8kV DC
Material:
Flange: Stainless steel
Shell: Stainless steel
Insulation: Alumina ceramic
Vacuum range (UHV/HV): 10-10 mbar / 10-8 mbar
Temperature range:
CF & weldable FT -55 to 450°C
Iso-K mounted FT -20 to 150°C

Custom lengths and designs available upon request. Please contact our sales office.