You are here: Power Feedthroughs>Power 5000 VDC - 50A flange mounted

More options

Events Go
Catalogue Go
Special offers Go
New products Go
Focus on Go
Partner Go
partner
Represented Companies Go
Power 5000 VDC - 50A flange mounted

Fig.1

Fig.2

Feedthrough

Technical information
N. pin Volts DC Amps Conductor Flange Fig. A B C P/number
1 5000 50 Copper CF16 1 57 135 2.38 1-PW-0588
1 5000 15 Nickel CF16 1 57 135 2.38 1-PW-0589
2 5000 50 Copper CF16 1 57 135 2.38 1-PW-0590
2 5000 15 Nickel CF16 1 57 135 2.38 1-PW-0591
2 5000 50 Copper CF40 1 57 135 2.38 1-PW-0592
2 5000 15 Nickel CF40 1 57 135 2.38 1-PW-0593
3 5000 50 Copper CF16 1 57 135 2.38
3 5000 15 Nickel CF16 1 57 135 2.38
4 5000 50 Copper CF40 1 57 135 2.38 1-PW-0594
4 5000 15 Nickel CF40 1 57 135 2.38 1-PW-0595
8 5000 50 Copper CF40 1 57 135 2.38 1-PW-0596
8 5000 15 Nickel CF40 1 57 135 2.38 1-PW-0597
12 5000 50 Copper CF40 1 57 135 2.38
12 5000 15 Nickel CF40 1 57 135 2.38
1 5000 50 Copper KF16 2 49 134 2.38 1-PW-0598
1 5000 15 Nickel KF16 2 49 134 2.38 1-PW-0599
2 5000 50 Copper KF16 2 49 134 2.38 1-PW-0600
2 5000 15 Nickel KF16 2 49 134 2.38 1-PW-0601
2 5000 50 Copper KF40 2 49 134 2.38 1-PW-0602
2 5000 15 Nickel KF40 2 49 134 2.38 1-PW-0603
3 5000 50 Copper KF16 2 49 134 2.38
3 5000 15 Nickel KF16 2 49 134 2.38
4 5000 50 Copper KF40 2 49 134 2.38 1-PW-0604
4 5000 15 Nickel KF40 2 49 134 2.38 1-PW-0605
8 5000 50 Copper KF40 2 49 134 2.38 1-PW-0606
8 5000 15 Nickel KF40 2 49 134 2.38 1-PW-0607
12 5000 50 Copper KF40 2 49 134 2.38
12 5000 15 Nickel KF40 2 49 134 2.38
Specifications
Voltage: 5000 VDC
Current: up to 50 Amps
Material:
Flange: Stainless steel
Shell: Stainless steel
Pins: See options
Insulation: Alumina ceramic
Vacuum range UHV/HV 1x10-10 mbar / 1x10-8 mbar
Temperature range:
CF mounted FT -55 to 450°C
ISO KF mounted FT -20 to 150°C

Custom lengths and designs available upon request. Please contact our sales office.