Fig.1
Fig.2
Fig.3
N. pin | Fig. | Amps* | A | B | Flange size | G | H | P/number |
---|---|---|---|---|---|---|---|---|
4 | 1 | 28 | 61 | 87 | CF40 | 1-MP-0032 | ||
6 | 1 | 36 | 61 | 87 | CF40 | 1-MP-0033 | ||
10 | 1 | 50 | 61 | 87 | CF40 | 1-MP-0034 | ||
20 | 1 | 75 | 72 | 89 | CF63 | 1-MP-0035 | ||
35 | 1 | 100 | 65 | 97 | CF63 | 1-MP-0036 | ||
35 | 1 | 100 | 65 | 97 | CF100 | 1-MP-0136 | ||
4 | 2 | 28 | 87 | 86 | KF40 | 1-MP-0137 | ||
4 | 2 | 28 | 87 | 89 | KF50 | 1-MP-0138 | ||
6 | 2 | 36 | 87 | 86 | KF40 | 1-MP-0139 | ||
6 | 2 | 36 | 89 | 89 | KF50 | 1-MP-0140 | ||
10 | 2 | 50 | 86 | 86 | KF40 | 1-MP-0141 | ||
10 | 2 | 50 | 89 | 89 | KF50 | 1-MP-0142 | ||
4 | 3 | 28 | 60 | 89 | Weld | 8 | 35 | 1-MP-0084 |
6 | 3 | 36 | 60 | 89 | Weld | 8 | 35 | 1-MP-0085 |
10 | 3 | 50 | 60 | 89 | Weld | 8 | 35 | 1-MP-0086 |
20 | 3 | 75 | 71 | 89 | Weld | 9 | 63 | 1-MP-0087 |
35 | 3 | 100 | 63 | 99 | Weld | 9 | 63 | 1-MP-0088 |
Voltage | 700 VDC max |
---|---|
Current | 10 Amp per pin |
Material: | |
Flanges | 304 stainless steel |
Shell | Stainless steel |
Pins | Alumel |
Insulation | Alumina ceramic |
Vacuum range UHV | 1x10-10 mbar |
Temperature range | |
CF mounted FT | -100 to 350°C |
Air side connector | -100 to 350°C |
* Max amperage all pins loaded
Air & vacuum side connectors included