Fig.1
Fig.2
Fig.3
N. pin | Volts DC | Amps | Conductor | Fig. | A | B | C | D | P/number |
---|---|---|---|---|---|---|---|---|---|
1 | 5000 | 25 | Copper | 1 | 47 | 55 | 1.27 | 6.27 | 1-PW-0513 |
1 | 5000 | 8 | Nickel | 1 | 47 | 55 | 1.27 | 6.27 | 1-PW-0514 |
1 | 5000 | 1 | Stn. Stl. | 1 | 47 | 55 | 1.27 | 6.27 | 1-PW-0515 |
1 | 5000 | 50 | Copper | 1 | 57 | 127 | 2.38 | 11.04 | 1-PW-0486 |
1 | 5000 | 15 | Nickel | 1 | 57 | 127 | 2.33 | 11.04 | 1-PW-0856 |
1 | 5000 | 100 | Copper | 1 | 59 | 125 | 4.06 | 12.57 | 1-PW-0623 |
1 | 5000 | 30 | Nickel | 1 | 59 | 125 | 4.06 | 12.57 | 1-PW-0624 |
1 | 5000 | 180 | Copper | 1 | 80 | 105 | 6.35 | 15.79 | 1-PW-0620 |
1 | 5000 | 55 | Nickel | 1 | 80 | 105 | 6.35 | 15.79 | 1-PW-0621 |
1 | 5000 | 7 | Stn. Stl. | 1 | 80 | 105 | 6.35 | 15.79 | 1-PW-0622 |
- | 5000 | - | 2 | 43 | 7.87 | 2.08 | 11.04 | 1-PW-5005 | |
2 | 5000 | 25 | Copper | 3 | 47 | 54 | 1.27 | 18.97 | |
2 | 5000 | 8 | Nickel | 3 | 47 | 54 | 1.27 | 18.97 | |
2 | 5000 | 1 | Stn. Stl. | 3 | 47 | 54 | 1.27 | 18.97 | |
4 | 5000 | 25 | Copper | 3 | 47 | 54 | 1.27 | 18.97 | |
4 | 5000 | 8 | Nickel | 3 | 47 | 54 | 1.27 | 18.97 | |
4 | 5000 | 1 | Stn. Stl. | 3 | 47 | 54 | 1.27 | 18.97 | 1-PW-0854 |
Voltage: | 5000 VDC |
---|---|
Current: | up to 25 Amps |
Material: | |
Shell: | Stainless steel |
Pins: | See options |
Insulation: | Alumina ceramic |
Vacuum range UHV/HV | 1x10-10 mbar / 1x10-8 mbar |
Temperature range: | |
CF mounted FT: | -55 to 450°C |
Iso-K mounted FT | -20 to 150°C |
Custom lengths and designs available upon request. Please contact our sales office.