BNC floating shield single ended
BNC floating shield single ended
BNC floating shield double ended
Type | Flange | N. pin | Conductor | Fig. | A | B | C | D | P/number |
---|---|---|---|---|---|---|---|---|---|
Single ended | Weld | 1 | 304 Stn. Stl | 1a see below | 17 | 27 | 2.38 | 32.63 | 1-CX-2002 |
Single ended | Weld | 1 | 304 Stn. Stl | 1b see below | 23 | 21 | 2.38 | 24.63 | 1-CX-2001 |
Single ended | CF16 | 1 | 304 Stn. Stl | 2a see below | 51 | 32 | 2.38 | 1-CX-0118 | |
Single ended | CF40 | 1 | 304 Stn. Stl | 2b see below | 18 | 25 | 2.38 | 1-CX-0119 | |
Single ended | KF16 | 1 | 304 Stn. Stl | 3 see below | 66 | 17 | 2.38 | 1-CX-0122 | |
Single ended | KF40 | 1 | 304 Stn. Stl | 3 see below | 53 | 30 | 2.38 | 1-CX-0123 | |
Double ended | Weld | 1 | 304 Stn. Stl | 4a see below | 63 | 43 | 18.97 | 1-CX-0126 | |
Double ended | CF16 | 1 | 304 Stn. Stl | 4b see below | 72 | 31 | 1-CX-2003 | ||
Double ended | CF40 | 1 | 304 Stn. Stl | 4b see below | 64 | 42 | 1-CX-0121 | ||
Double ended | KF16 | 1 | 304 Stn. Stl | 4c see below | 72 | 31 | 1-CX-0124 | ||
Double ended | KF40 | 1 | 304 Stn. Stl | 4c see below | 63 | 43 | 1-CX-0125 |
Voltage: | |
---|---|
Pin / shield: | 500 VDC |
Shield / ground: | 2,5 kV DC |
Current: | 3.6 Amps |
Impedence: | non constant |
Material: | |
Flange: | Stainless steel |
Shell: | Stainless steel |
Pin: | Stainless steel |
Insulation: | Alumina ceramic |
Vacuum range (UHV/HV): | 1x10-10 mbar / 1x10-8 mbar |
Temperature range: | |
CF & weldable FT: | -200°C to 450°C |
Iso-K mounted FT: | -20°C to 150°C |
Air sede connector: | -65°C to 165°C |
Fig. 1 - BNC floating single ended weldable drawings
Fig.2 - BNC floating single ended CF drawings
Fig.3 - BNC floating single ended ISO-K drawing
Fig.4 - BNC floating double ended drawings
Air side connector included
In-vacuum connectors & cables available
Baseplate version available upon request
Custom configuration available upon request. Please contact our sales office.