You are here: Single leg pair>Single leg pairs

More options

Events Go
Catalogue Go
Special offers Go
New products Go
Focus on Go
Partner Go
partner
Represented Companies Go
Single leg pairs

Fig.1

Fig. 2

Technical information
N. pin Type Air connections Vacuum connections Flange Fig. A B C P/number
1 K Screw & nut Screw & nut Weld 1 45.46 127 6.27 1-TC-0600
1 C Screw & nut Screw & nut Weld 1 45.46 127 6.27 1-TC-0601
1 J Screw & nut Screw & nut Weld 1 45.46 127 6.27 1-TC-0602
1 E Screw & nut Screw & nut Weld 1 45.46 127 6.27 1-TC-0603
1 K Spade Screw & nut Weld 2 39.11 127 6.27 S1-TC-0311
1 C Spade Screw & nut Weld 2 39.11 127 6.27 1-TC-0500
1 J Spade Screw & nut Weld 2 39.11 127 6.27 1-TC-0604
1 E Spade Screw & nut Weld 2 39.11 127 6.27 1-TC-0605
Specifications
Voltage: Milli Volts
Current: Milli Amps
Materials:
Flange: Stainless steel
Pin: See options
Insulation: Alumina ceramic
Temperature range:
Feedthrough: -100°C to 450°C
Air side: -65°C to 125°C

 Thermocouple table click here

 Air & vacuum side connectors included

 Custom versions available on request