Fig.1 ISO 6-way cross
Fig.2 ISO 6-way cross spherical body
Size | Fig. | Type | Material | Body | A | B | Part number |
---|---|---|---|---|---|---|---|
LF63 | 1 | 6-way cross | Stainless steel | Straight | 88 | 176 | 2-LF-2352 |
LF100 | 1 | 6-way cross | Stainless steel | Straight | 108 | 216 | 2-LF-2353 |
LF160 | 1 | 6-way cross | Stainless steel | Straight | 138 | 276 | 2-LF-2354 |
LF200 | 1 | 6-way cross | Stainless steel | Straight | 178 | 356 | 2-LF-2355 |
LF250 | 1 | 6-way cross | Stainless steel | Straight | 208 | 416 | 2-LF-2356 |
LF63 | 2 | 6-way cross | Stainless steel | Spherical | 88 | 176 | 2-LF-2357 |
LF100 | 2 | 6-way cross | Stainless steel | Spherical | 108 | 216 | 2-LF-2358 |
LF160 | 2 | 6-way cross | Stainless steel | Spherical | 138 | 276 | 2-LF-2378 |
LF200 | 2 | 6-way cross | Stainless steel | Spherical | 178 | 356 | 2-LF-2379 |
LF250 | 2 | 6-way cross | Stainless steel | Spherical | 208 | 416 | 2-LF-2380 |
Material: | AISI 304L SS or 316L SS |
---|---|
Temperature: | -20°C to 180°C |
Vacuum: | 10-8 mbar |
For full details please click here
Custom design available upon request, please ask to our sales office.
Custom materials available upon request