You are here: Multipin Feedthroughs>Multipin 500V – 3.5Amp

More options

Events Go
Catalogue Go
Special offers Go
New products Go
Focus on Go
Partner Go
partner
Represented Companies Go
Multipin 500V – 3.5Amp

Fig.1

Fig.2

Fig.3

Technical information
N. pin Fig. Flange A B C D E W Part number
3 1 CF16 25.9 50 0.81 1-MP-0001
5 1 CF16 34 40.2 0.81 1-MP-0002
5 1 CF40 22.6 51.5 0.81 1-MP-0003
7 1 CF16 34 40.2 0.81 1-MP-0004
7 1 CF40 22.6 51.5 0.81 1-MP-0005
3 2 KF16 27.2 48.5 0.81 1-MP-0006
3 2 KF40 24.7 51 0.81 1-MP-0007
5 2 KF16 34 40 0.81 1-MP-0008
5 2 KF40 21.3 52.8 0.81 1-MP-0009
5 2 KF50 21.3 52.8 0.81 1-MP-5013
7 2 KF16 34 40 0.81 1-MP-0010
7 2 KF40 21.3 58.2 0.81 1-MP-0011
7 2 KF50 22.6 51.5 0.81 1-MP-5014
3 3 Weld 24.6 51 0.81 12.6 9.4 0.5 1-MP-0083
5 3 Weld 21.3 52.8 0.81 19 8.9 0.9 1-MP-0089
7 3 Weld 21.3 52.8 0.81 19 8.9 0.9 1-MP-0090
Specifications
Voltage 500 VDC max
Current 3.5 Amp per pin
Material
Flanges 304 stainless steel
Shell Stainless steel
Pins Molybdenum
Insulation Alumina ceramic
Vacuum range UHV/HV 1x10-10 mbar / 1x10-8 mbar
Temperature range
CF mounted FT -50 to 450°C
ISO KF mounted FT -20 to 150°C
Air side connector -50 to 65°C

 Air side connector included