You are here: Push-on connector>Push-on connectors

More options

Events Go
Catalogue Go
Special offers Go
New products Go
Focus on Go
Partner Go
partner
Represented Companies Go
Push-on connectors

Fig.1

Fig.2

Fig.3

Technical information
Pairs Type Flange Fig. A B C P/number
2 E Weld 1 53.6 80.0 19.0
2 J Weld 1 53.6 80.0 19.0
2 K Weld 1 53.6 80.0 19.0
3 E Weld 1 53.6 80.0 19.0
3 J Weld 1 53.6 80.0 19.0
3 K Weld 1 53.6 80.0 19.0
5 E Weld 1 53.6 80.0 19.0
5 J Weld 1 53.6 80.0 19.0
5 K Weld 1 53.6 80.0 19.0
2 E CF16 2 66.3 67.3
2 J CF16 2 66.3 67.3
2 K CF16 2 66.3 67.3
3 E CF16 2 66.3 67.3
3 J CF16 2 66.3 67.3
3 K CF16 2 66.3 67.3
5 E CF16 2 66.3 67.3
5 J CF16 2 66.3 67.3
5 K CF16 2 66.3 67.3
2 E KF16 3 66.3 67.3
2 J KF16 3 66.3 67.3
2 K KF16 3 66.3 67.3
3 E KF16 3 66.3 67.3
3 J KF16 3 66.3 67.3
3 K KF16 3 66.3 67.3
5 E KF16 3 66.3 67.3
5 J KF16 3 66.3 67.3
5 K KF16 3 66.3 67.3
Specifications
Voltage: Milli Volts
Current: Milli Amps
Materials:
Flange/Shell: Stainless steel
Pin: See options
Insulation: Alumina ceramic
Temperature range:
CF flange & weldable: -100°C to 450°C
ISO-K flange: -20 to 150°C

 Thermocouple table click here

 Custom versions available on request