You are here: Power Feedthroughs>Power 5000 VDC - 25A flange mounted

More options

Events Go
Catalogue Go
Special offers Go
New products Go
Focus on Go
Partner Go
partner
Represented Companies Go
Power 5000 VDC - 25A flange mounted

Fig.1

Fig.2

Feedthrough

Technical information
N. pin Volts DC Amps Conductor Flange Fig. A B C P/number
2 5000 25 Copper CF16 1 60 41 1.27 1-PW-0576
2 5000 8 Nickel CF16 1 60 41 1.27 1-PW-0577
2 5000 1 Stn. Stl. CF16 1 60 41 1.27 1-PW-0578
4 5000 25 Copper CF16 1 60 41 1.27 1-PW-0579
4 5000 8 Nickel CF16 1 60 41 1.27 1-PW-0580
4 5000 1 Stn. Stl. CF16 1 60 41 1.27 1-PW-0581
2 5000 25 Copper KF16 2 60 42 1.27 1-PW-0582
2 5000 8 Nickel KF16 2 60 42 1.27 1-PW-0583
2 5000 1 Stn. Stl. KF16 2 60 42 1.27 1-PW-0584
4 5000 25 Copper KF16 2 60 42 1.27 1-PW-0585
4 5000 8 Nickel KF16 2 60 42 1.27 1-PW-0586
4 5000 1 Stn. Stl. KF16 2 60 42 1.27 1-PW-0587
Specifications
Voltage: 5000 VDC
Current: up to 25 Amps
Material:
Flange: Stainless steel
Shell: Stainless steel
Pins: See options
Insulation: Alumina ceramic
Vacuum range UHV/HV 1x10-10 mbar / 1x10-8 mbar
Temperature range:
CF mounted FT -55 to 450°C
ISO KF mounted FT -20 to 150°C

Baseplate configuration available upon request.

Custom lengths and designs available upon request. Please contact our sales office.