
Fig.1
Fig.2
Fig.3
| Flange | N. pin | Conductor | Fig. | A | B | C | D | P/number |
|---|---|---|---|---|---|---|---|---|
| Weld | 1 | Nickel | 1 | 41 | 10 | 2.38 | 12.57 | 1-CX-0174 |
| CF16 | 1 | Nickel | 2 | 42 | 8 | 2.38 | 1-CX-0164 | |
| CF40 | 1 | Nickel | 2 | 42 | 8 | 2.38 | 1-CX-0165 | |
| CF40 | 2 | Nickel | 2 | 42 | 8 | 2.38 | 1-CX-0166 | |
| CF40 | 3 | Nickel | 2 | 42 | 8 | 2.38 | 1-CX-0167 | |
| CF40 | 4 | Nickel | 2 | 42 | 8 | 2.38 | 1-CX-0168 | |
| KF16 | 1 | Nickel | 3 | 43 | 7 | 2.38 | 1-CX-0169 | |
| KF40 | 1 | Nickel | 3 | 41 | 9 | 2.38 | 1-CX-0170 | |
| KF40 | 2 | Nickel | 3 | 41 | 9 | 2.38 | 1-CX-0171 | |
| KF50 | 3 | Nickel | 3 | 41 | 9 | 2.38 | 1-CX-0172 | |
| KF50 | 4 | Nickel | 3 | 41 | 9 | 2.38 | 1-CX-0173 |
| Voltage: | 5kV DC |
|---|---|
| Current: | 10 Amps |
| Impedence: | non constant |
| Material: | |
| Flange: | Stainless steel |
| Shell: | Stainless steel |
| Pin: | Nickel |
| Insulation: | Alumina ceramic |
| Vacuum range (UHV/HV): | 1x10-10 mbar / 1x10-8 mbar |
| Temperature range: | |
| CF & weldable FT | -200°C to 450°C |
| Iso-K mounted FT | -20°C to 150°C |
| Air side connector | -65 to 165°C |
Air side connector included
In-vacuum connectors & cables available
Baseplate version available upon request
Custom configuration available upon request. Please contact our sales office.