
Fig.1
Fig.2
Fig.3
| Type | Flange | N. pin | Conductor | Fig. | A | B | C | D | P/number |
|---|---|---|---|---|---|---|---|---|---|
| Single ended | Weld | 1 | 304 Stn. Stl. | 1.a | 34 | 10 | 2.38 | 12.57 | 1-CX-0110 |
| Single ended | CF16 | 1 | 304 Stn. Stl. | 2.a | 35 | 8 | 2.38 | 1-CX-0100 | |
| Single ended | CF40 | 1 | 304 Stn. Stl. | 2.a | 35 | 8 | 2.38 | 1-CX-0101 | |
| Single ended | CF40 | 2 | 304 Stn. Stl. | 2.a | 35 | 8 | 2.38 | 1-CX-0102 | |
| Single ended | CF40 | 3 | 304 Stn. Stl. | 2.a | 35 | 8 | 2.38 | 1-CX-0103 | |
| Single ended | CF40 | 4 | 304 Stn. Stl. | 2.a | 35 | 8 | 2.38 | 1-CX-0104 | |
| Single ended | KF16 | 1 | 304 Stn. Stl. | 3.a | 36 | 8 | 2.38 | 1-CX-0105 | |
| Single ended | KF40 | 1 | 304 Stn. Stl. | 3.a | 34 | 10 | 2.38 | 1-CX-0106 | |
| Single ended | KF40 | 2 | 304 Stn. Stl. | 3.a | 34 | 10 | 2.38 | 1-CX-0107 | |
| Single ended | KF50 | 3 | 304 Stn. Stl. | 3.a | 34 | 10 | 2.38 | 1-CX-0108 | |
| Single ended | KF50 | 4 | 304 Stn. Stl. | 3.a | 34 | 10 | 2.38 | 1-CX-0109 | |
| Double ended | Weld | 1 | 304 Stn. Stl. | 1.b | 58 | 41 | 18.92 | 1-CX-0117 | |
| Double ended | CF16 | 1 | 304 Stn. Stl. | 2.b | 64 | 29 | 1-CX-0111 | ||
| Double ended | CF40 | 1 | 304 Stn. Stl. | 2.b | 53 | 40 | 1-CX-0112 | ||
| Double ended | CF40 | 2 | 304 Stn. Stl. | 2.b | 53 | 40 | 1-CX-0113 | ||
| Double ended | CF50 | 3 | 304 Stn. Stl. | 2.b | 53 | 40 | |||
| Double ended | CF63 | 4 | 304 Stn. Stl. | 2.b | 53 | 40 | |||
| Double ended | KF16 | 1 | 304 Stn. Stl. | 3.b | 29 | 64 | |||
| Double ended | KF40 | 1 | 304 Stn. Stl. | 3.b | 52 | 41 | |||
| Double ended | KF50 | 2 | 304 Stn. Stl. | 3.b | 52 | 41 | |||
| Double ended | KF50 | 3 | 304 Stn. Stl. | 3.b | 52 | 41 | |||
| Double ended | KF50 | 4 | 304 Stn. Stl. | 3.b | 52 | 41 |
| Voltage: | 500V DC |
|---|---|
| Current: | 3.6 Amps |
| Impedence: | non constant |
| Material: | |
| Flange: | Stainless steel |
| Shell: | Stainless steel |
| Pin: | Stainless steel |
| Insulation: | Alumina ceramic |
| Vacuum range (UHV/HV): | 1x10-10 mbar / 1x10-8 mbar |
| Temperature range: | |
| CF & weldable FT | -200°C to 450°C |
| Iso-K mounted FT | -20°C to 150°C |
| Air side connector | -65 to 165°C |
Air side connector included
In-vacuum connectors & cables available
Baseplate version available upon request
Custom configuration available upon request. Please contact our sales office.