You are here: Power Feedthroughs>Power 20kV to 30kV - 180A

More options

Events Go
Catalogue Go
Special offers Go
New products Go
Focus on Go
Partner Go
partner
Represented Companies Go
Power 20kV to 30kV - 180A

Fig.1

Fig.2

Fig.3

Technical information
N. pin Volts Amps Conductor Flange Fig. A B D P/number
1 20 kV 180 Copper Weld 1.a 71 88 38.10 1-PW-0610
1 20 kV 55 Nickel Weld 1.a 71 88 38.10 1-PW-0611
1 20 kV 150 Copper Weld 1.b 71 88 38.10
1 20 kV 50 Nickel Weld 1.b 71 88 38.10
2 20kV 7 Stn. Stl Weld 2 103 46 38.10 1-PW-0816
2 30kV 50 Copper Weld 2 103 46 38.10
3 30kV 50 Copper Weld 2 102 60 38.10
3 30kV 3 Stn. Stl Weld 2 102 60 38.10
1 20 kV 180 Copper CF40 3.a 94 90 1-PW-0608
1 20 kV 55 Nickel CF40 3.a 94 90 1-PW-0609
1 20 kV 150 Copper CF40 3.a 97 87
1 20 kV 50 Nickel CF40 3.a 97 87
2 20kV 7 Stn. Stl CF40 3.b 103 59
2 30kV 50 Copper CF40 3.b 103 59 1-PW-0817
3 30kV 50 Copper CF40 3.b 102 60
Specifications
Voltage: 20kV to 30kV DC
Current: up to 180 Amps
Material:
Flange: Stainless steel
Shell: Stainless steel
Insulation: Alumina ceramic
Vacuum range UHV 1x10-10 mbar
Temperature range:
CF & weldable FT: -55 to 450°C

Custom lengths and designs available upon request. Please contact our sales office.