
Bulkhead sub-D 9 pin
Bulkhead sub-D 50 pin
Bulkhead sub-D line
| N. Pin | Gender | A (mm) | B (mm) | C (mm) | P/number |
|---|---|---|---|---|---|
| 9 | Male/Male | 90 | 50 | 9 | 1-FOB-0009 |
| 15 | Male/Male | 90 | 50 | 9 | 1-FOB-0015 |
| 25 | Male/Male | 90 | 50 | 9 | 1-FOB-0025 |
| 50 | Male/Male | 90 | 50 | 9 | 1-FOB-0050 |
| Voltage: | 500 VDC |
|---|---|
| Current: | 5 A |
| Materials: | |
| Flange: | 304 stainless steel |
| Shell: | stainless steel |
| Pin: | Ni-Fe alloy, gold plated |
| Seal/Insulation: | Glass/Ceramic |
| Vacuum range: | 1x10-8 mbar |
| Temperature range: | 150°C limited by o-ring type |
| Other information: | Includes Gasket and Fasteners |
Installation requires customer machining/polishing of chamber wall or bulkhead. See bulkhead machining drawing here for required dimensions.
316LN bulkhead-D flange available upon request