
Fig.1 CF flange style
Fig.2 ISO-K flange style
Fig.3 Weldable style
| N. pin | Flange | Amp | A | B | C | Part number |
|---|---|---|---|---|---|---|
| 9 | CF40 | 5 | 70 | 12.7 | 20.2 | 1-MP-0070 |
| 15 | CF40 | 5 | 70 | 12.7 | 20.2 | 1-MP-0097 |
| 2x9 | CF63 | 5 | 114 | 17.5 | 19.3 | 1-MP-5008 |
| 15 | CF63 | 5 | 114 | 17.5 | 20.2 | 1-MP-0071 |
| 2x15 | CF63 | 5 | 114 | 17.5 | 19.3 | 1-MP-0072 |
| 25 | CF63 | 3 | 114 | 17.5 | 20.2 | 1-MP-0073 |
| 2x25 | CF63 | 3 | 114 | 17.5 | 19.3 | 1-MP-0074 |
| 25 | CF100 | 3 | 152 | 20 | 21.8 | 1-MP-5009 |
| 2x25 | CF100 | 3 | 152 | 20 | 21.8 | 1-MP-5010 |
| 50 | CF100 | 3 | 152 | 20 | 20.2 | 1-MP-0075 |
| 2x50 | CF100 | 3 | 152 | 20 | 21.8 | 1-MP-0076 |
| 9 | KF40 | 5 | 55 | 5 | 21.6 | 1-MP-0077 |
| 9 | KF50 | 5 | 75 | 5 | 15 | 1-MP-5011 |
| 2x9 | KF50 | 5 | 75 | 5 | 15 | 1-MP-5012 |
| 15 | KF50 | 5 | 75 | 5 | 19.1 | 1-MP-0078 |
| 15 | LF63 | 5 | 95 | 12 | 15 | 1-MP-5013 |
| 2x15 | LF63 | 5 | 95 | 12 | 15 | 1-MP-5014 |
| 25 | LF63 | 3 | 95 | 12 | 21.8 | 1-MP-0079 |
| 2x25 | LF100 | 3 | 130 | 12 | 15 | 1-MP-5015 |
| 50 | LF100 | 3 | 130 | 12 | 19.1 | 1-MP-0080 |
| 2x50 | LF100 | 3 | 130 | 12 | 15 | 1-MP-5016 |
| 9 | Weld | 5 | 31.3 | 18.3 | 19.1 | 1-MP-5000 |
| 15 | Weld | 5 | 39.7 | 18.3 | 19.1 | 1-MP-5001 |
| 25 | Weld | 3 | 53.4 | 18.3 | 19.1 | 1-MP-5002 |
| 37 | Weld | 3 | 69.5 | 18.3 | 19.1 | 1-MP-5030 |
| 50 | Weld | 3 | 69.5 | 21.1 | 19.1 | 1-MP-5005 |
| 62 | Weld | 2 | 69.5 | 18.3 | 19.1 | 1-MP-5007 |
| Voltage: | 500V DC |
|---|---|
| Current | See table (per pin up to 20% of total number of pins) |
| Material: | |
| Flanges | 304 stainless steel |
| Shell | Stainless steel |
| Pins | Ni-Fe alloy, gold plated |
| Seal/Insulation | Glass/Ceramic |
| Vacuum range UHV/HV | 1x10-10 / 1x10-8 mbar |
| Temperature range: | |
| Weldable Style: | -269 to 450°C |
| CF mounted FT | 250°C |
| KF mounted FT | 150°C |
| Air side connector | 125°C |
| Thermal gradient | 25°C/min |
Typical subminiature-D assembly
Custom configuration available upon request. Please contact our sales office.
Multipin hermetic Subminiature-D instrumentation feedthroughs are constructed with pin arrangements designed to meet MIL-C- 24308 specification. On our standard flanges 9 to 100 gold plated pins are in a straight through pin-to-pin design and are hermetically sealed and electrically insulated in a stainless steel shell using the latest in glass-ceramic bonding technology. Custom flanges with unlimited numbers of pins are routinely manufactured.
Connectors and tools: please refer to Connectors & Cables page.
Ultrahigh vacuum cable assemblies with PEEK connectors and Kapton insulated ribbon cables are available to meet the demands of ultrahigh vacuum environments.